|
 |
Milwaukee WI Directory |
 |
|
 |
Weather Forecast Milwaukee, Wisconsin |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Milwaukee WI.
For more detail weather information please visit NWS.
|
|  | Tonight - Rain | Low Temperature: 58 | Increasing Clouds. A 20 Percent Chance Of Light Rain Showers Late In The Evening. Lows In The Upper 50s. West Winds Up To 10 Mph...becoming Northwest. |
|
 | Monday - Rain | High Temperature: 62 | Cooler...cloudy. Chance Of Rain In The Morning...then Rain In The Afternoon. Highs In The Lower 60s. North Winds 5 To 15 Mph. Chance Of Rain 90 Percent. |
|
 | Monday Night - Rain | Low Temperature: 48 | Mostly Cloudy. Periods Of Rain In The Evening... Then Chance Of Light Rain After Midnight. Lows In The Upper 40s. Northwest Winds 10 To 15 Mph. Chance Of Rain 80 Percent. |
|
 | Tuesday - Sunny | High Temperature: 65 | Mostly Sunny. Highs In The Mid 60s. Northwest Winds 10 To 15 Mph Shifting To The Northeast 5 To 15 Mph In The Afternoon. |
|
 | Tuesday Night - Mostly clear | Low Temperature: 45 | Mostly Clear. Lows In The Mid 40s. Southeast Winds Up To 5 Mph. |
|
 | Wednesday - Sunny | High Temperature: 68 | Mostly Sunny. Highs In The Upper 60s. |
|
 | Wednesday Night - Thunderstorms | Low Temperature: 55 | Mostly Cloudy With A 20 Percent Chance Of Thunderstorms. Warmer. Lows In The Mid 50s. |
|
 | Thursday - Thunderstorms | High Temperature: 72 | Mostly Cloudy With A 50 Percent Chance Of Thunderstorms. Highs In The Lower 70s. |
|
 | Thursday Night - Thunderstorms | Low Temperature: 58 | Mostly Cloudy With Chance Of Light Rain Showers And Isolated Thunderstorms. Lows In The Upper 50s. Chance Of Precipitation 40 Percent. |
|
 | Friday - Partly cloudy | High Temperature: 72 | Partly Sunny. Highs In The Lower 70s. |
|
 | Friday Night - Mostly cloudy | Low Temperature: 58 | Partly Cloudy. Lows In The Upper 50s. |
|
 | Saturday - Thunderstorms | High Temperature: 75 | Mostly Cloudy With Chance Of Light Rain Showers And Isolated Thunderstorms. Highs In The Mid 70s. Chance Of Precipitation 40 Percent. |
|
 | Saturday Night - Thunderstorms | Low Temperature: 58 | Mostly Cloudy With Chance Of Light Rain Showers And Isolated Thunderstorms. Lows In The Upper 50s. Chance Of Precipitation 40 Percent. |
|
 | Sunday - Thunderstorms | High Temperature: 75 | Partly Sunny With A 20 Percent Chance Of Thunderstorms. Highs In The Mid 70s. |
|
|
|
 |
Personals |
 | | |