|
 | York PA Directory |  |
|
 | Weather Forecast York, Pennsylvania |  | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for York PA.
For more detail weather information please visit NWS.
|
|  | Overnight - Overcast | Low Temperature: 28 | Mostly Cloudy. Lows In The Upper 20s. Northwest Winds 5 To 10 Mph. |
|
 | Friday - Partly cloudy | High Temperature: 35 | Partly Sunny. Highs In The Mid 30s. West Winds 5 To 10 Mph. |
|
 | Friday Night - Mostly cloudy | Low Temperature: 20 | Partly Cloudy. Lows Around 20. Southwest Winds Around 5 Mph. |
|
 | Saturday - Partly cloudy | High Temperature: 35 | Partly Sunny In The Morning...then Becoming Mostly Cloudy. Highs In The Mid 30s. South Winds Around 5 Mph. |
|
 | Saturday Night - Snow | Low Temperature: 25 | Cloudy With A 50 Percent Chance Of Snow. Lows In The Mid 20s. South Winds 5 To 10 Mph...becoming Southwest. |
|
 | Sunday - Partly cloudy | High Temperature: 32 | Mostly Cloudy In The Morning...then Becoming Partly Sunny. Highs In The Lower 30s. |
|
 | Sunday Night - Mostly cloudy | Low Temperature: 20 | Mostly Cloudy In The Evening...then Becoming Partly Cloudy. Lows Around 20. |
|
 | Monday - Sunny | High Temperature: 28 | Mostly Sunny. Highs In The Upper 20s. |
|
 | Monday Night - Snow | Low Temperature: 22 | Partly Cloudy In The Evening...then Becoming Mostly Cloudy. A 30 Percent Chance Of Snow. Lows In The Lower 20s. |
|
 | Tuesday - Rain | High Temperature: 38 | Rain Likely. Not As Cool With Highs In The Upper 30s. Chance Of Rain 60 Percent. |
|
 | Tuesday Night - Rain | Low Temperature: 35 | Rain Likely. Not As Cool With Lows In The Mid 30s. Chance Of Rain 60 Percent. |
|
 | Wednesday - Rain | High Temperature: 38 | Cloudy With A 50 Percent Chance Of Rain. Highs In The Upper 30s. |
|
 | Wednesday Night - Snow | Low Temperature: 20 | Mostly Cloudy With A 50 Percent Chance Of Snow Showers. Much Cooler With Lows Around 20. |
|
 | Thursday - Snow | High Temperature: 25 | Cloudy With A 40 Percent Chance Of Snow Showers. Colder With Highs In The Mid 20s. |
|
|
| Key Citys in Pennsylvania |
| Citys A-Z in Pennsylvania |
|
 | Personals |  | | |