|
 | Scranton PA Directory |  |
|
 | Weather Forecast Scranton, Pennsylvania |  | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Scranton PA.
For more detail weather information please visit NWS.
|
|  | Rest Of Tonight - Partly cloudy | Low Temperature: 22 | Partly Cloudy. Lows In The Lower 20s. West Winds Around 10 Mph. |
|
 | Friday - Partly cloudy | High Temperature: 35 | Partly Sunny. Highs In The Mid 30s. West Winds Around 10 Mph. |
|
 | Friday Night - Mostly cloudy | Low Temperature: 17 | Partly Cloudy. Lows 15 To 20. Light And Variable Winds. |
|
 | Saturday - Partly cloudy | High Temperature: 35 | Partly Sunny. Highs In The Mid 30s. Winds South Around 10 Mph. |
|
 | Saturday Night - Snow | Low Temperature: 22 | Light Snow Likely. Light Snow Accumulation Possible. Lows In The Lower 20s. South Winds Around 10 Mph. Chance Of Snow 60 Percent. |
|
 | Sunday - Snow | High Temperature: 32 | Mostly Cloudy With A 50 Percent Chance Of Snow. Highs In The Lower 30s. |
|
 | Sunday Night - Mostly cloudy | Low Temperature: 17 | Partly Cloudy. Lows 15 To 20. |
|
 | Monday - Partly cloudy | High Temperature: 30 | Partly Sunny. Highs Around 30. |
|
 | Monday Night - Mostly cloudy | Low Temperature: 15 | Partly Cloudy. Lows Near 15. |
|
 | Tuesday - Snow | High Temperature: 35 | Mostly Cloudy With A Chance Of Snow And Rain. Highs In The Mid 30s. Chance Of Precipitation 50 Percent. |
|
 | Tuesday Night - Snow | Low Temperature: 28 | Cloudy With A Chance Of Rain And Snow. Lows In The Upper 20s. Chance Of Precipitation 50 Percent. |
|
 | Wednesday - Snow | High Temperature: 38 | Mostly Cloudy With A Chance Of Rain And Snow. Highs In The Upper 30s. Chance Of Precipitation 40 Percent. |
|
 | Wednesday Night - Snow | Low Temperature: 22 | Mostly Cloudy With A 30 Percent Chance Of Snow Showers. Lows In The Lower 20s. |
|
 | Thursday - Snow | High Temperature: 28 | Partly Sunny With A 30 Percent Chance Of Snow Showers. Highs In The Upper 20s. |
|
|
| Key Citys in Pennsylvania |
| Citys A-Z in Pennsylvania |
|
 | Personals |  | | |