|
 | Russellton PA Directory |  |
|
 | Weather Forecast Russellton, Pennsylvania |  | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Russellton PA.
For more detail weather information please visit NWS.
|
|  | Tonight - Snow | Low Temperature: 25 | Light Snow. Snow Accumulation 1 To 2 Inches. Lows In The Mid 20s. West Winds Around 20 Mph With Gusts Up To 30 Mph. Chance Of Snow 90 Percent. |
|
 | Thursday - Snow | Low Temperature: 25 | Light Snow In The Morning...then Snow Showers Likely In The Afternoon. Additional Snow Accumulation 1 To 2 Inches. Near Steady Temperature In The Upper 20s. West Winds 15 To 20 Mph With Gusts Up To 30 Mph. Chance Of Snow 70 Percent. |
|
 | Thursday Night - Snow | Low Temperature: 22 | Cloudy With Scattered Snow Showers. Little Or No Additional Snow Accumulation. Lows In The Lower 20s. West Winds 10 To 15 Mph. Chance Of Snow 40 Percent. |
|
 | Friday - Overcast | High Temperature: 28 | Mostly Cloudy. Highs In The Upper 20s. West Winds 10 To 15 Mph. |
|
 | Friday Night - Snow | High Temperature: 28 | Cloudy. A Chance Of Snow In The Evening...then Snow Likely After Midnight. Near Steady Temperature In The Upper 20s. South Winds Around 5 Mph...becoming East After Midnight. Chance Of Snow 60 Percent. |
|
 | Saturday - Snow | High Temperature: 32 | Snow Likely. Highs In The Lower 30s. Chance Of Snow 60 Percent. |
|
 | Saturday Night - Snow | Low Temperature: 17 | Cloudy. A Chance Of Snow Showers In The Evening. Lows 15 To 20. Chance Of Snow 30 Percent. |
|
 | Sunday And Sunday Night - Overcast | High Temperature: 28 | Mostly Cloudy. Highs In The Upper 20s. Lows 15 To 20. |
|
 | Monday - Snow | High Temperature: 30 | Mostly Cloudy. A Chance Of Snow Showers In The Afternoon. Highs Around 30. Chance Of Snow 30 Percent. |
|
 | Monday Night And Tuesday - Snow | High Temperature: 30 | Mostly Cloudy With A 40 Percent Chance Of Snow Showers. Lows Around 20. Highs Around 30. |
|
 | Tuesday Night And Wednesday - Snow | High Temperature: 22 | Mostly Cloudy With A 30 Percent Chance Of Snow Showers. Lows Around 10 Above. Highs In The Lower 20s. |
|
|
| Key Citys in Pennsylvania |
| Citys A-Z in Pennsylvania |
|
 | Personals |  | | |