|
 | Erie PA Directory |  |
|
 | Weather Forecast Erie, Pennsylvania |  | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Erie PA.
For more detail weather information please visit NWS.
|
|  | Overnight - Snow | Low Temperature: 28 | Snow Showers. Snow Accumulation Of 4 To 6 Inches. Brisk With Lows In The Upper 20s. Southwest Winds 15 To 25 Mph. Chance Of Snow Near 100 Percent. |
|
 | Tuesday - Snow | High Temperature: 32 | Cloudy. Snow Showers In The Morning...then A Chance Of Snow Showers In The Afternoon. Additional Accumulation Of 1 To 2 Inches. Brisk With Highs In The Lower 30s. Southwest Winds 15 To 25 Mph. Chance Of Snow 80 Percent. |
|
 | Tuesday Night - Overcast | Low Temperature: 22 | Mostly Cloudy. Lows In The Lower 20s...except Lows In The Upper 20s Near The Lake. Southwest Winds 10 To 15 Mph. |
|
 | Wednesday - Partly cloudy | High Temperature: 38 | Partly Sunny And Brisk. Highs In The Upper 30s. South Winds 15 To 25 Mph. |
|
 | Wednesday Night - Snow | Low Temperature: 30 | Rain Showers Likely In The Evening. Snow Showers Likely After Midnight. Breezy With Lows Around 30. South Winds 20 To 25 Mph. Chance Of Precipitation 70 Percent. |
|
 | Thursday - Snow | High Temperature: 32 | Snow Showers Likely. Brisk With Highs In The Lower 30s. Chance Of Snow 70 Percent. |
|
 | Thursday Night - Snow | Low Temperature: 22 | Snow Showers. Breezy With Lows In The Lower 20s. Chance Of Snow 90 Percent. |
|
 | Friday - Snow | High Temperature: 25 | Cloudy With A 50 Percent Chance Of Snow Showers. Breezy With Highs In The Mid 20s. |
|
 | Friday Night - Snow | Low Temperature: 20 | Mostly Cloudy With A 40 Percent Chance Of Snow Showers. Lows Around 20. |
|
 | Saturday - Snow | High Temperature: 28 | Cloudy With A 50 Percent Chance Of Snow Showers. Highs In The Upper 20s. |
|
 | Saturday Night - Snow | Low Temperature: 20 | Snow Showers Likely. Lows Around 20. Chance Of Snow 70 Percent. |
|
 | Sunday - Snow | High Temperature: 25 | Cloudy With A 50 Percent Chance Of Snow Showers. Highs In The Mid 20s. |
|
 | Sunday Night - Snow | Low Temperature: 22 | Mostly Cloudy With A 30 Percent Chance Of Snow Showers. Lows In The Lower 20s. |
|
 | Monday - Snow | High Temperature: 28 | Cloudy With A 30 Percent Chance Of Snow Showers. Highs In The Upper 20s. |
|
|
| Key Citys in Pennsylvania |
| Citys A-Z in Pennsylvania |
|
 | Personals |  | | |