|
 |
Staten Island NY Directory |
 |
Staten Island NY Real Estate |
|
 |
Weather Forecast Staten Island, New York |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Staten Island NY.
For more detail weather information please visit NWS.
|
|  | Tonight - Partly cloudy | Low Temperature: 65 | Partly Cloudy This Evening...then Becoming Mostly Cloudy. Lows In The Mid 60s. East Winds 5 To 10 Mph. |
|
 | Friday - Partly cloudy | High Temperature: 78 | Partly Sunny In The Morning...then Becoming Mostly Cloudy. Highs In The Upper 70s. East Winds Around 5 Mph...becoming Southeast In The Afternoon. |
|
 | Friday Night - Overcast | Low Temperature: 68 | Mostly Cloudy. Lows In The Upper 60s. South Winds 5 To 10 Mph. |
|
 | Saturday - Thunderstorms | High Temperature: 82 | Partly Sunny. A Chance Of Showers And Thunderstorms In The Afternoon. Highs In The Lower 80s. South Winds 5 To 10 Mph. Chance Of Rain 30 Percent. |
|
 | Saturday Night - Thunderstorms | Low Temperature: 68 | Mostly Cloudy. A Chance Of Showers And Thunderstorms In The Evening...then A Slight Chance Of Showers And Thunderstorms After Midnight. Lows In The Upper 60s. Southwest Winds 5 To 10 Mph...becoming Northwest After Midnight. Chance Of Rain 30 Percent. |
|
 | Sunday - Sunny | High Temperature: 85 | Sunny. Highs In The Mid 80s. |
|
 | Sunday Night - Mostly clear | Low Temperature: 65 | Clear. Lows In The Mid 60s. |
|
 | Labor Day - Sunny | High Temperature: 85 | Sunny. Highs In The Mid 80s. |
|
 | Monday Night - Mostly clear | Low Temperature: 65 | Clear. Lows In The Mid 60s. |
|
 | Tuesday - Sunny | High Temperature: 85 | Sunny. Highs In The Mid 80s. |
|
 | Tuesday Night - Mostly clear | Low Temperature: 68 | Clear. Lows In The Upper 60s. |
|
 | Wednesday - Sunny | High Temperature: 85 | Sunny. Highs In The Mid 80s. |
|
 | Wednesday Night - Mostly clear | Low Temperature: 68 | Mostly Clear. Lows In The Upper 60s. |
|
 | Thursday - Sunny | High Temperature: 85 | Mostly Sunny. Highs In The Mid 80s. |
|
|
|
 |
Personals |
 | | |