|
 | Rocky Mount NC Directory |  |
Rocky Mount NC Real Estate |
|
 | Weather Forecast Rocky Mount, North Carolina |  | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Rocky Mount NC.
For more detail weather information please visit NWS.
|
|  | Rest Of Today - Sunny | High Temperature: 58 | Mostly Sunny And Windy. Highs In The Upper 50s. Southwest Winds 20 To 25 Mph With Gusts Up To 40 Mph. |
|
 | Tonight - Sunny | Low Temperature: 35 | Mostly Clear. Lows In The Mid 30s. Southwest Winds 10 To 15 Mph. |
|
 | Tuesday - Sunny | High Temperature: 52 | Mostly Sunny. Highs In The Lower 50s. West Winds 5 To 10 Mph. |
|
 | Tuesday Night - Mostly clear | Low Temperature: 25 | Clear. Cold With Lows In The Mid 20s. West Winds Around 5 Mph In The Evening...becoming Light And Variable. |
|
 | Wednesday - Sunny | High Temperature: 55 | Sunny. Highs In The Mid 50s. Southwest Winds Around 5 Mph...becoming South In The Afternoon. |
|
 | Wednesday Night - Mostly clear | Low Temperature: 35 | Mostly Clear. Lows In The Mid 30s. |
|
 | Thursday - Partly cloudy | High Temperature: 62 | Partly Sunny. Highs In The Lower 60s. |
|
 | Thursday Night - Mostly cloudy | Low Temperature: 38 | Mostly Cloudy In The Evening...then Becoming Partly Cloudy. Lows In The Upper 30s. |
|
 | Friday - Partly cloudy | High Temperature: 45 | Partly Sunny. Much Cooler With Highs In The Mid 40s. |
|
 | Friday Night Through Saturday Night - Sunny | High Temperature: 48 | Mostly Clear. Lows In The Upper 20s. Highs In The Upper 40s. |
|
 | Sunday - Partly cloudy | High Temperature: 50 | Partly Sunny. Highs Around 50. |
|
|
| Key Citys in North Carolina |
| Citys A-Z in North Carolina |
|
 | Personals |  | | |