|
 |
Kansas City MO Directory |
 |
Kansas City MO Real Estate |
|
 |
Weather Forecast Kansas City, Missouri |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Kansas City MO.
For more detail weather information please visit NWS.
|
|  | Tonight - Partly cloudy | Low Temperature: 55 | Mostly Cloudy In The Evening Then Becoming Partly Cloudy. Lows In The Mid 50s. North Winds Up To 5 Mph. |
|
 | Saturday - Rain | High Temperature: 68 | Mostly Cloudy With A 30 Percent Chance Of Showers. Highs In The Upper 60s To Lower 70s. Southwest Winds Around 5 Mph Shifting To The Southeast In The Afternoon. |
|
 | Saturday Night - Rain | Low Temperature: 55 | Mostly Cloudy With A 20 Percent Chance Of Showers. Lows In The Mid 50s. Southeast Winds Around 5 Mph. |
|
 | Sunday - Thunderstorms | High Temperature: 75 | Mostly Cloudy With Scattered Showers And Thunderstorms. Highs In The Mid 70s. Southeast Winds 5 To 10 Mph. Chance Of Precipitation 30 Percent. |
|
 | Sunday Night - Thunderstorms | Low Temperature: 58 | Mostly Cloudy With A 40 Percent Chance Of Showers And Thunderstorms. Lows In The Upper 50s. North Winds 5 To 10 Mph. |
|
 | Monday - Thunderstorms | High Temperature: 72 | Mostly Cloudy With A 40 Percent Chance Of Showers And Thunderstorms. Highs In The Lower 70s. |
|
 | Monday Night - Mostly cloudy | Low Temperature: 52 | Mostly Cloudy In The Evening Then Becoming Partly Cloudy. Lows In The Lower 50s. |
|
 | Tuesday - Partly cloudy | High Temperature: 75 | Partly Cloudy In The Morning Then Becoming Mostly Sunny. Highs In The Mid 70s. |
|
 | Tuesday Night - Mostly cloudy | Low Temperature: 58 | Partly Cloudy. Lows In The Upper 50s. |
|
 | Wednesday - Thunderstorms | High Temperature: 80 | Partly Cloudy With A 30 Percent Chance Of Showers And Thunderstorms. Highs Around 80. |
|
 | Wednesday Night - Thunderstorms | Low Temperature: 62 | Mostly Cloudy With A 40 Percent Chance Of Showers And Thunderstorms. Lows In The Lower 60s. |
|
 | Thursday - Thunderstorms | High Temperature: 78 | Mostly Cloudy With A 40 Percent Chance Of Showers And Thunderstorms. Highs In The Upper 70s. |
|
 | Thursday Night - Thunderstorms | Low Temperature: 60 | Mostly Cloudy In The Evening Then Becoming Partly Cloudy. A 30 Percent Chance Of Showers And Thunderstorms. Lows Around 60. |
|
 | Friday - Partly cloudy | High Temperature: 78 | Partly Cloudy. Highs In The Upper 70s. |
|
|
|
 |
Personals |
 | | |