|
 |
Fort Lauderdale FL Directory |
 |
Fort Lauderdale FL Real Estate |
|
 |
Weather Forecast Fort Lauderdale, Florida |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Fort Lauderdale FL.
For more detail weather information please visit NWS.
|
|  | Rest Of This Afternoon And Evening - Rain | | Partly Sunny And Windy. Isolated Showers. |
|
 | Tonight - Partly cloudy | Low Temperature: 75 | Partly Cloudy. Lows In The Mid 70s. Northeast Winds 10 To 15 Mph. |
|
 | Wednesday - Partly cloudy | High Temperature: 85 | Partly Sunny And Breezy. Highs In The Mid 80s. Northeast Winds 15 To 20 Mph. |
|
 | Wednesday Night - Mostly cloudy | Low Temperature: 75 | Partly Cloudy. Lows In The Mid 70s. Northeast Winds 10 To 15 Mph. |
|
 | Thursday - Partly cloudy | High Temperature: 85 | Partly Sunny. Highs In The Mid 80s. Northeast Winds 10 To 15 Mph. |
|
 | Thursday Night - Mostly cloudy | Low Temperature: 75 | Partly Cloudy. Lows In The Mid 70s. Northeast Winds 5 To 10 Mph. |
|
 | Friday - Partly cloudy | High Temperature: 88 | Partly Sunny. Highs In The Upper 80s. |
|
 | Friday Night And Saturday - Partly cloudy | High Temperature: 88 | Partly Cloudy. Lows In The Lower 70s. Highs In The Upper 80s. |
|
 | Saturday Night - Rain | Low Temperature: 68 | Partly Cloudy With A 20 Percent Chance Of Showers. Lows In The Upper 60s. |
|
 | Sunday - Partly cloudy | High Temperature: 85 | Partly Sunny. Highs In The Mid 80s. |
|
 | Sunday Night And Monday - Rain | High Temperature: 85 | Partly Cloudy. Isolated Showers. Lows In The Upper 60s. Highs In The Mid 80s. Chance Of Rain 10 Percent. |
|
 | Monday Night And Tuesday - Partly cloudy | High Temperature: 85 | Partly Cloudy. Lows In The Lower 70s. Highs In The Mid 80s. |
|
|
|
 |
Personals |
 | | |