|
 |
San Diego CA Directory |
 |
|
 |
Weather Forecast San Diego, California |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for San Diego CA.
For more detail weather information please visit NWS.
|
|  | Tonight - Thunderstorms | Low Temperature: 67 | Partly Cloudy In The Evening...then Mostly Cloudy With A Slight Chance Of Showers And Thunderstorms After Midnight. Patchy Fog After Midnight. Lows 65 To 70. Light Winds. Chance Of Measurable Precipitation 20 Percent. |
|
 | Saturday - Thunderstorms | High Temperature: 74 | Mostly Cloudy With A Slight Chance Of Showers And Thunderstorms. Highs 72 To 77 Near The Coast To 77 To 82 Inland. Light Winds. Chance Of Measurable Precipitation 20 Percent. |
|
 | Saturday Night - Thunderstorms | Low Temperature: 68 | Partly Cloudy With A Slight Chance Of Showers And Thunderstorms In The Evening...then Mostly Cloudy After Midnight. Patchy Fog After Midnight. Lows 66 To 71. Light Winds. Chance Of Measurable Precipitation 20 Percent. |
|
 | Sunday - Partly cloudy | High Temperature: 75 | Mostly Cloudy In The Morning...becoming Partly Cloudy. Patchy Fog In The Morning. Highs 73 To 78 Near The Coast To 77 To 82 Inland. Light Winds. |
|
 | Sunday Night - Mostly cloudy | Low Temperature: 63 | Partly Cloudy In The Evening...becoming Cloudy. Patchy Fog After Midnight. Lows 59 To 68. Light Winds. |
|
 | Labor Day - Overcast | High Temperature: 70 | Cloudy In The Morning...becoming Sunny. Patchy Fog In The Morning. Highs 68 To 73. |
|
 | Monday Night - Mostly cloudy | Low Temperature: 62 | Clear In The Evening...becoming Partly Cloudy. Patchy Fog After Midnight. Lows 57 To 67. |
|
 | Tuesday - Partly cloudy | High Temperature: 78 | Partly Cloudy In The Morning...becoming Mostly Sunny. Warmer. Patchy Fog In The Morning. Highs 76 To 81 Near The Coast To 81 To 86 Inland. |
|
 | Tuesday Night - Mostly cloudy | Low Temperature: 60 | Mostly Clear In The Evening...becoming Partly Cloudy. Patchy Fog After Midnight. Lows 55 To 65. |
|
 | Wednesday - Partly cloudy | High Temperature: 77 | Partly Cloudy In The Morning...becoming Mostly Sunny. Patchy Fog In The Morning. Highs 75 To 80 Near The Coast To 81 To 86 Inland. |
|
 | Wednesday Night - Overcast | Low Temperature: 62 | Mostly Clear In The Evening...becoming Cloudy. Patchy Fog After Midnight. Lows 58 To 67. |
|
 | Thursday - Overcast | High Temperature: 76 | Cloudy In The Morning...becoming Mostly Sunny. Patchy Fog In The Morning. Highs 74 To 79 Near The Coast To 79 To 84 Inland. |
|
 | Thursday Night - Overcast | Low Temperature: 64 | Mostly Clear In The Evening...becoming Cloudy. Patchy Fog After Midnight. Lows 60 To 68. |
|
 | Friday - Overcast | High Temperature: 77 | Cloudy In The Morning...becoming Mostly Sunny. Patchy Fog In The Morning. Highs 75 To 80 Near The Coast To 81 To 86 Inland. |
|
|
|
 |
Personals |
 | | |