|
 |
Long Beach CA Directory |
 |
|
 |
Weather Forecast Long Beach, California |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Long Beach CA.
For more detail weather information please visit NWS.
|
|  | Tonight - Partly cloudy | Low Temperature: 60 | Partly Cloudy In The Evening Then Patchy Low Clouds And Fog. Lows In The 60s. Southwest Winds Around 15 Mph In The Evening. |
|
 | Saturday - Partly cloudy | High Temperature: 73 | Patchy Low Clouds And Fog In The Morning Then Partly Cloudy. Highs In The Lower To Mid 70s At The Beaches To Mid 80s To Lower 90s Inland. Winds Becoming Southwest Around 15 Mph In The Afternoon. |
|
 | Saturday Night - Fog | Low Temperature: 60 | Partly Cloudy In The Evening Then Low Clouds And Fog. Lows In The 60s. Southwest Winds Around 15 Mph In The Evening. |
|
 | Sunday - Fog | High Temperature: 70 | Areas Of Low Clouds And Fog In The Morning Otherwise Mostly Sunny. Highs In The 70s To Around 80. Winds Becoming Southwest Around 15 Mph In The Afternoon. |
|
 | Sunday Night - Fog | Low Temperature: 63 | Mostly Clear In The Evening Then Low Clouds And Fog. Lows In The Lower To Mid 60s. Southwest Winds Around 15 Mph In The Evening. |
|
 | Labor Day And Monday Night - Fog | High Temperature: 70 | Low Clouds And Fog During The Night Through Morning...otherwise Clear. Highs In The 70s To Around 80. Lows In The Lower To Mid 60s. |
|
 | Tuesday And Tuesday Night - Fog | High Temperature: 73 | Areas Of Low Clouds And Fog During The Night Through Morning...otherwise Clear. Highs In The Lower To Mid 70s At The Beaches To The Lower To Mid 80s Inland. Lows In The Upper 50s To Mid 60s. |
|
 | Wednesday - Fog | High Temperature: 73 | Areas Of Low Clouds And Fog In The Morning Otherwise Mostly Sunny. Highs In The Lower To Mid 70s At The Beaches To The Mid 80s Inland. |
|
 | Wednesday Night - Fog | Low Temperature: 58 | Mostly Clear In The Evening Then Areas Of Low Clouds And Fog. Lows In The Upper 50s To Mid 60s. |
|
 | Thursday - Sunny | High Temperature: 73 | Patchy Low Clouds And Fog In The Morning Otherwise Mostly Sunny. Highs In The Lower To Mid 70s At The Beaches To The Mid 80s Inland. |
|
 | Thursday Night - Fog | Low Temperature: 58 | Clear In The Evening Then Areas Of Low Clouds And Fog. Lows In The Upper 50s To Mid 60s. |
|
 | Friday - Fog | High Temperature: 73 | Areas Of Low Clouds And Fog In The Morning Otherwise Mostly Sunny. Highs In The Lower To Mid 70s At The Beaches To The Mid 80s Inland. |
|
|
|
 |
Personals |
 | | |