|
 |
Tucson AZ Directory |
 |
|
 |
Weather Forecast Tucson, Arizona |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Tucson AZ.
For more detail weather information please visit NWS.
|
|  | Tonight - Thunderstorms | Low Temperature: 72 | Mostly Cloudy With Scattered Showers And Thunderstorms In The Evening...then Partly Cloudy With Isolated Showers And Thunderstorms After Midnight. Lows 70 To 75. Southeast Wind 5 To 15 Mph. Chance Of Precipitation 50 Percent. |
|
 | Saturday - Thunderstorms | High Temperature: 92 | Partly Cloudy With Isolated Showers And Thunderstorms In The Morning...then Mostly Cloudy With Scattered Showers And Thunderstorms In The Afternoon. Highs 90 To 95. Southeast Wind 10 To 20 Mph And Gusty. Chance Of Precipitation 40 Percent. |
|
 | Saturday Night - Thunderstorms | Low Temperature: 70 | Mostly Cloudy With Scattered Showers And Thunderstorms. Lows 68 To 73. Southeast Wind 5 To 15 Mph. Chance Of Precipitation 50 Percent. |
|
 | Sunday - Thunderstorms | High Temperature: 88 | Mostly Cloudy With Scattered Showers And Thunderstorms. Highs 86 To 91. South Wind 5 To 15 Mph. Chance Of Precipitation 50 Percent. |
|
 | Sunday Night - Thunderstorms | Low Temperature: 68 | Mostly Cloudy. Scattered Showers And Thunderstorms In The Evening...then Isolated Showers And Thunderstorms After Midnight. Lows 65 To 71. Southeast Wind 5 To 15 Mph. Chance Of Precipitation 40 Percent. |
|
 | Labor Day - Thunderstorms | High Temperature: 89 | Mostly Cloudy With Slight Chance Of Showers And Thunderstorms In The Morning...then Partly Cloudy With Chance Of Showers And Thunderstorms In The Afternoon. Highs 87 To 92. Chance Of Precipitation 30 Percent. |
|
 | Monday Night - Thunderstorms | Low Temperature: 67 | Partly Cloudy. A 30 Percent Chance Of Showers And Thunderstorms In The Evening. Lows 65 To 70. |
|
 | Tuesday - Thunderstorms | High Temperature: 91 | Partly Cloudy. A 10 Percent Chance Of Showers And Thunderstorms In The Afternoon. Highs 89 To 94. |
|
 | Tuesday Night - Thunderstorms | Low Temperature: 68 | Partly Cloudy. A 10 Percent Chance Of Showers And Thunderstorms In The Evening. Lows 66 To 71. |
|
 | Wednesday - Partly cloudy | High Temperature: 94 | Sunny In The Morning Then Becoming Partly Cloudy. Highs 92 To 97. |
|
 | Wednesday Night Through Friday - Sunny | High Temperature: 96 | Mostly Clear. Lows 68 To 73. Highs 93 To 99. |
|
|
|
 |
Personals |
 | | |