|
 |
Birmingham AL Directory |
 |
|
 |
Weather Forecast Birmingham, Alabama |
 | |
The National Weather Service (NWS) provides weather, hydrologic, and
climate forecasts and warnings for everyone in the United States. From this information,
StarCitys.com provides the 7 day local forecast for Birmingham AL.
For more detail weather information please visit NWS.
|
|  | Tonight - Sunny | Low Temperature: 64 | Mostly Clear. Patchy Fog. Lows Around 64. Light Winds. |
|
 | Monday - Sunny | High Temperature: 90 | Sunny. Highs Around 90. Light Winds. |
|
 | Monday Night - Thunderstorms | Low Temperature: 67 | Partly Cloudy In The Evening Then Becoming Mostly Cloudy. Isolated Thunderstorms Through 11 Pm. A Slight Chance Of Showers Through The Night. Lows Around 67. Light Winds. Chance Of Rain 20 Percent. |
|
 | Tuesday - Thunderstorms | High Temperature: 88 | Mostly Cloudy. Scattered Showers And Thunderstorms Through The Day. Highs Around 88. Light Winds. Chance Of Rain 50 Percent. |
|
 | Tuesday Night - Thunderstorms | Low Temperature: 69 | Partly Cloudy In The Evening Then Becoming Mostly Cloudy. A Slight Chance Of Showers And Thunderstorms In The Evening. Lows Around 69. Light Winds. Chance Of Rain 20 Percent. |
|
 | Wednesday - Thunderstorms | High Temperature: 88 | Mostly Cloudy. A Chance Of Showers And Thunderstorms In The Afternoon. Highs In The Upper 80s. Chance Of Rain 20 Percent. |
|
 | Wednesday Night - Rain | Low Temperature: 70 | Mostly Cloudy. A Chance Of Showers. Lows Around 70. Chance Of Rain 30 Percent. |
|
 | Thursday - Thunderstorms | High Temperature: 88 | Mostly Cloudy. A Chance Of Showers And Thunderstorms. Highs In The Upper 80s. Chance Of Rain 40 Percent. |
|
 | Thursday Night - Thunderstorms | Low Temperature: 72 | Mostly Cloudy. A Slight Chance Of Showers And Thunderstorms. Lows In The Lower 70s. Chance Of Rain 20 Percent. |
|
 | Friday - Thunderstorms | High Temperature: 88 | Mostly Cloudy. A Chance Of Showers And Thunderstorms. Highs In The Upper 80s. Chance Of Rain 40 Percent. |
|
 | Friday Night - Thunderstorms | Low Temperature: 72 | Mostly Cloudy. A Chance Of Showers And Thunderstorms. Lows In The Lower 70s. Chance Of Rain 30 Percent. |
|
 | Saturday - Thunderstorms | High Temperature: 88 | Mostly Cloudy. A Slight Chance Of Showers And Thunderstorms. Highs In The Upper 80s. Chance Of Rain 20 Percent. |
|
 | Saturday Night - Thunderstorms | Low Temperature: 72 | Partly Cloudy. A Slight Chance Of Showers And Thunderstorms. Lows In The Lower 70s. Chance Of Rain 20 Percent. |
|
 | Sunday - Thunderstorms | High Temperature: 88 | Mostly Sunny. A Chance Of Showers And Thunderstorms. Highs In The Upper 80s. Chance Of Rain 40 Percent. |
|
|
|
 |
Personals |
 | | |